Against cities like Adelaide, Glasgow, Sydney, and Manitoba to identify best practices
With SMART objectives to improve arts funding, participation, and organizational sustainability
Gathering community insights to shape recommendations
To strengthen the arts ecosystem, focusing on funding, audience engagement, and long-term viability
Through an online platform to raise awareness and drive action
The Arts Council funding model in cities like Sydney, Edmonton, Adelaide, Glasgow, and Manitoba ensures transparent and equitable support for impactful, community-focused projects and gives us a template for the scorecard to improve Edmonton Art Council funding. it empowers artists, enhances visibility, and drives long-term growth. Unlike private grants, it fosters diverse, sustainable cultural development.
Individual creators and performers
Cultural institutions and groups
Primary funding body
Municipal government support
Provincial and federal support
Art consumers and participants
Commercial partners and supporters
Coverage and promotion
Collaborative brainstorming process
Innovative thinking together
Future-focused development
12-16 week peer review process by diverse panel from artistic community
Support work that builds cultural engagement in areas with little provision
S. No. | KPI | Description | Weight (%) | Raw Score (1-10) | Weighted Score |
---|---|---|---|---|---|
1 | Public Visibility | The ability to increase awareness and promote the arts in Edmonton. | 8% | - | - |
2 | Arts Engagement Rate | Impact on increasing active participation in artistic events or programs. | 10% | - | - |
3 | Cultural Representation | Inclusion and celebration of diverse communities and underrepresented voices. | 8% | - | - |
4 | Artistic Excellence | Quality, creativity, and innovation demonstrated by the artists or project. | 12% | - | - |
5 | Financial Sustainability | Ability to attract investment, generate revenue, and maintain financial health. | 7% | - | - |
6 | Community Impact | The degree to which the project fosters local connections and enriches lives. | 10% | - | - |
7 | Partnership Opportunities | Capacity to form meaningful collaborations with other organizations or groups. | 7% | - | - |
8 | Environmental Stewardship | Adoption of eco-friendly practices and contribution to sustainability goals. | 5% | - | - |
9 | Inclusive Accessibility | Efforts to make the project accessible to people with various needs. | 7% | - | - |
10 | Learning and Growth | Educational opportunities created, including workshops, talks, or mentorship. | 7% | - | - |
11 | Operational Feasibility | Practicality, scalability, and readiness of the project for implementation. | 5% | - | - |
12 | Innovation Potential | The ability of the project to push boundaries or use new ideas/technologies. | 7% | - | - |
13 | Audience Reach | The size and demographics of the audience the project is expected to impact. | 10% | - | - |
14 | Cultural Tourism Contribution | Contribution to attracting visitors to Edmonton, boosting the local economy. | 5% | - | - |
15 | Legacy Creation | The potential for long-term benefits or infrastructure for the arts. | 8% | - | - |
16 | Digital Engagement | Effective use of online platforms to expand reach or showcase work. | 5% | - | - |
17 | Economic Impact | Financial benefits are generated for the local community, such as jobs or revenue. | 8% | - | - |
Score | Description |
---|---|
1 | Very Poor |
2 | Poor |
3 | Below Average |
4 | Average |
5 | Slightly Above Average |
6 | Good |
7 | Very Good |
8 | Excellent |
9 | Outstanding |
10 | Exceptional |
Get in touch with our team. We're here to help your artistic vision come to life.